Description
Give a sultry update to summertime styling with NILA. This strappy square toe sandal features transparent straps that show off perfectly sun kissed skin.
Lucite upper material
Synthetic lining
Synthetic sole
4.5 inch heel height
Size Guide
WOMEN’S SIZE CONVERSIONS
US Sizes |
Euro Sizes |
UK Sizes |
Inches |
CM |
|---|---|---|---|---|
| 4 | 35 | 2 | 8.1875″ | 20.8 |
| 4.5 | 35 | 2.5 | 8.375″ | 21.3 |
| 5 | 35-36 | 3 | 8.5″ | 21.6 |
| 5.5 | 36 | 3.5 | 8.75″ | 22.2 |
| 6 | 36-37 | 4 | 8.875″ | 22.5 |
| 6.5 | 37 | 4.5 | 9.0625″ | 23 |
| 7 | 37-38 | 5 | 9.25″ | 23.5 |
| 7.5 | 38 | 5.5 | 9.375″ | 23.8 |
| 8 | 38-39 | 6 | 9.5″ | 24.1 |
| 8.5 | 39 | 6.5 | 9.6875″ | 24.6 |
| 9 | 39-40 | 7 | 9.875″ | 25.1 |
| 9.5 | 40 | 7.5 | 10″ | 25.4 |
| 10 | 40-41 | 8 | 10.1875″ | 25.9 |
| 10.5 | 41 | 8.5 | 10.3125″ | 26.2 |
| 11 | 41-42 | 9 | 10.5″ | 26.7 |
| 11.5 | 42 | 9.5 | 10.6875″ | 27.1 |
| 12 | 42-43 | 10 | 10.875″ | 27.6 |
Clothing
| SIZE CHART |
INCHES | CENTIMETERS | ||||
|---|---|---|---|---|---|---|
| BUST | WAIST | HIPS | BUST | WAIST | HIPS | |
| 00/XXS | 31 | 24 | 34 | 79 | 61 | 86 |
| 0/XS | 32 | 25 | 35 | 81 | 64 | 89 |
| 2/S | 33 | 26 | 36 | 84 | 66 | 91 |
| 4/S | 34 | 27 | 37 | 86 | 69 | 94 |
| 6/M | 35 | 28 | 38 | 89 | 71 | 97 |
| 8/M | 36 | 29 | 39 | 91 | 74 | 99 |
| 10/L | 37 | 30 | 40 | 94 | 76 | 102 |
| 12/L | 40 | 32 | 42 | 102 | 81 | 107 |
| 14/XL | 42 | 34 | 44 | 107 | 86 | 112 |
| 16/XXL | 44 | 36 | 46 | 122 | 91 | 117 |
Bottoms
| SIZE CHART |
INCHES | CENTIMETERS | ||||
|---|---|---|---|---|---|---|
| BUST | WAIST | HIPS | BUST | WAIST | HIPS | |
| 00/XXS | 31 | 24 | 34 | 79 | 61 | 86 |
| 0/XS | 32 | 25 | 35 | 81 | 64 | 89 |
| 2/S | 33 | 26 | 36 | 84 | 66 | 91 |
| 4/S | 34 | 27 | 37 | 86 | 69 | 94 |
| 6/M | 35 | 28 | 38 | 89 | 71 | 97 |
| 8/M | 36 | 29 | 39 | 91 | 74 | 99 |
| 10/L | 37 | 30 | 40 | 94 | 76 | 102 |
| 12/L | 40 | 32 | 42 | 102 | 81 | 107 |
| 14/XL | 42 | 34 | 44 | 107 | 86 | 112 |
| 16/XXL | 44 | 36 | 46 | 122 | 91 | 117 |
Shorts
| SIZE CHART |
INCHES | CENTIMETERS | ||||
|---|---|---|---|---|---|---|
| BUST | WAIST | HIPS | BUST | WAIST | HIPS | |
| 00/XXS | 31 | 23 | 34 | 81 | 64 | 90 |
| 0/XS | 32 | 24 | 35 | 84 | 66 | 92 |
| 2/S | 33 | 25 | 36 | 86 | 69 | 94 |
| 4/S | 34 | 26 | 37 | 89 | 71 | 96 |
| 6/M | 35 | 27 | 38 | 91 | 74 | 96 |
| 8/M | 36 | 28 | 39 | 94 | 76 | 102 |
| 10/L | 37 | 29 | 40 | 107 | 91 | 114 |
| 12/L | 39 | 31 | 42 | 112 | 96 | 119 |
| 14/XL | 41 | 33 | 44 | 117 | 102 | 124 |
| 16/XXL | 43 | 35 | 46 | 122 | 107 | 129 |




















Reviews
There are no reviews yet.